Grades 7-8 Bell Schedule
Regular Bell Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| L2L | 8:30-9:10 | ||||||||
| P1 | 8:30-9:30 | P1 | 8:30-9:30 | P1 | 8:30-9:15 | P1 | 8:30-9:30 | P1 | 9:14-10:04 |
| P2 | 9:34-10:34 | P2 | 9:34-10:34 | P2 | 9:19-10:04 | P2 | 9:34-10:34 | P2 | 10:08-10:58 |
| P3 | 10:38-11:38 | P3 | 10:38-11:38 | P3 | 10:08-10:53 | P3 | 10:38-11:38 | P3 | 11:02-11:52 |
| P4 | 11:42-12:42 | P4 | 11:42-12:42 | P4 | 10:57-11:42 | P4 | 11:42-12:42 | P4 | 11:56-12:46 |
| Lunch | 12:42-1:18 | Lunch | 12:42-1:18 | P5 | 11:46-12:31 | Lunch | 12:42-1:18 | Lunch | 12:48-1:22 |
| P5 | 1:22-2:22 | P5 | 1:22-2:22 | Lunch | 12:31-1:01 | P5 | 1:22-2:22 | P5 | 1:26-2:16 |
| P6 | 2:26-3:26 | P6 | 2:26-3:26 | P6 | 1:05-1:45 | P6 | 2:26-3:26 | P6 | 2:20-3:10 |
LLC Day Bell Schedule
LLC stands for Learner-Led Conferences
| LLC Days: December 18, 19, 20 & 21 and June 3, 4 & 5 | |
| P1 | 8:30-9:10 |
| P2 | 9:14-9:54 |
| P3 | 9:58-10:38 |
| P4 | 10:42-11:22 |
| P5 | 11:26-12:06 |
| P6 | 12:10-12:50 |
| Lunch | 12:50-1:30 |
| LLC's |
1:30-2:30 and 2:40-3:40
|
